<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zimbra TCO Bests Microsoft Exchange in University of Pennsylvania Case Study</title>
	<atom:link href="http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html</link>
	<description>All Things Zimbra.</description>
	<lastBuildDate>Fri, 18 Feb 2011 11:36:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Cooke</title>
		<link>http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html/comment-page-1#comment-7530</link>
		<dc:creator>James Cooke</dc:creator>
		<pubDate>Wed, 05 May 2010 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimbrablog.com/blog/?p=1770#comment-7530</guid>
		<description>This is exactly why we promote Zimbra very heavily to our customers the overall cost, particularly the ease of administration is much better than Exchange.</description>
		<content:encoded><![CDATA[<p>This is exactly why we promote Zimbra very heavily to our customers the overall cost, particularly the ease of administration is much better than Exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html/comment-page-1#comment-7014</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimbrablog.com/blog/?p=1770#comment-7014</guid>
		<description>Yes, you&#039;ve got it, Xavier. Cost is per user per month.</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;ve got it, Xavier. Cost is per user per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html/comment-page-1#comment-6982</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimbrablog.com/blog/?p=1770#comment-6982</guid>
		<description>Is the &quot;per user cost&quot; per month ?</description>
		<content:encoded><![CDATA[<p>Is the &#8220;per user cost&#8221; per month ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Armanini</title>
		<link>http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html/comment-page-1#comment-6916</link>
		<dc:creator>Greg Armanini</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimbrablog.com/blog/?p=1770#comment-6916</guid>
		<description>Lorens, updated to be more clear.  Thx, G</description>
		<content:encoded><![CDATA[<p>Lorens, updated to be more clear.  Thx, G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; The Cost of Zimbra v. Microsoft Exchange, Revisited</title>
		<link>http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html/comment-page-1#comment-6908</link>
		<dc:creator>The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; The Cost of Zimbra v. Microsoft Exchange, Revisited</dc:creator>
		<pubDate>Thu, 29 Apr 2010 21:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimbrablog.com/blog/?p=1770#comment-6908</guid>
		<description>[...] The University of Pennsylvania runs both Exchange and Zimbra. They have nearly 1,000 users on Exchange and over 6,200 users on Zimbra, and the same technical support team takes care of both systems and their respective user bases. [...]</description>
		<content:encoded><![CDATA[<p>[...] The University of Pennsylvania runs both Exchange and Zimbra. They have nearly 1,000 users on Exchange and over 6,200 users on Zimbra, and the same technical support team takes care of both systems and their respective user bases. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorens</title>
		<link>http://blog.zimbra.com/blog/archives/2010/04/zimbra-tco-bests-microsoft-exchange-in-university-of-pennsylvania-case-study.html/comment-page-1#comment-6878</link>
		<dc:creator>Lorens</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimbrablog.com/blog/?p=1770#comment-6878</guid>
		<description>Shouldn&#039;t that be Cost/User?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t that be Cost/User?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

